
 LABORATORI D'ENVOL PARAGLIDING 3.27   version "Jardins"                                         
 by Pere Casellas 2010-2025
 http://www.laboratoridenvol.com
 General Public License GNU/GPL 3.0

Brand: Laboratori d'envol                                
Model: Swoop                                             
Scale: 0.84734
Wing type is: ds (double surface)

 1. MAIN PARAMETERS:
 -------------------------------------------------
Flat area =  18.00 m2  193.7 ft2
Flat span =  10.48 m    34.4 ft
Flat A/R =    6.10

Projected area =  15.30 m2  164.7 ft2
Projected span =   8.46 m    27.7 ft
Projected A/R =    4.68
Flattening =       0.15

More geometric parameters:
Vault arrow =   2.18 m
Proj_span/arrow =   3.88
Line heigth (included risers) =   6.47 m
Proj_span/Line_heigth =   1.41
Karabiners - wingtip =    5.70 m
Proj_span/(Karabiners - wingtip) =   1.48

Planform geometric center of gravity at 54.54 % from leading edge
Wing 3d estimated mass center:
x=    0.00 cm
y=   91.75 cm
z=   78.51 cm

 2. CALAGE PROPERTIES:
 -------------------------------------------------
Finesse GR   10.00
Glide angle   5.71 deg
AoA           4.23 deg
Assiette      1.48 deg
Total height hcp (inc risers)   647. cm
Risers    47. cm
calage, pilot centering   30.00 %  62.72 cm
plumb point (estimation)  38.00 %  79.45 cm
karabiners (x,y,z)        21.00    62.72   646.92

 3. RIB PROPERTIES:
 -------------------------------------------------
 Ribs number  =           52
 Cells number =           51
 Zero-thickness central cell

 Rib - Chord - washin - beta - Rot_z
 -------------------------------------------------
 1     209.07   0.000   0.00   0.00
 2     208.87   0.006   2.54   0.19
 3     208.26   0.023   5.17   0.38
 4     207.26   0.052   7.81   0.57
 5     205.84   0.093  10.25   0.75
 6     204.04   0.144  12.88   0.94
 7     201.82   0.208  15.33   1.12
 8     199.20   0.283  17.77   1.29
 9     196.19   0.370  20.58   1.49
10     192.77   0.468  23.46   1.68
11     188.95   0.578  26.34   1.88
12     184.72   0.699  29.22   2.06
13     180.08   0.832  32.11   2.25
14     175.03   0.977  34.78   2.41
15     169.54   1.134  37.45   2.57
16     163.64   1.304  40.24   2.73
17     157.28   1.487  43.71   2.92
18     150.12   1.692  47.01   3.09
19     142.05   1.923  50.16   3.25
20     133.15   2.179  53.29   3.39
21     123.58   2.453  56.47   3.52
22     113.35   2.747  60.51   3.68
23     102.41   3.061  64.36   3.81
24      90.66   3.398  67.99   3.92
25      77.93   3.764  71.23   4.00
26      60.78   6.000  74.26   4.07

 Cell   width (cm)
 0        0.00
 1     24.90
 2     24.86
 3     24.77
 4     24.66
 5     24.50
 6     24.32
 7     24.10
 8     23.85
 9     23.56
10     23.24
11     22.89
12     22.51
13     22.08
14     21.62
15     21.13
16     20.60
17     20.01
18     19.33
19     18.59
20     17.79
21     16.94
22     16.02
23     15.04
24     13.98
25     12.79

 4. LINE MATRIX, LINE LENGTHS,AND LINE LOADS:
 Line-plan- level- order- ap  - r - row - rib -  L    -   length -length_e - load (Kg) - Type
 ----------------------------------------------------------------------------------------------
  1     1     1     1    12     4     1    23    L =     47.00    47.00      9.69        1
  2     1     2     1     4     4     1     7    L =    352.00   351.89      3.88        2
  3     1     2     2     4     4     1    15    L =    335.00   334.91      3.42        2
  4     1     2     3     4     4     1    23    L =    310.00   309.94      2.39        2
  5     1     3     1     2     4     1     3    L =    148.00   147.94      1.96        3
  6     1     3     2     2     4     1     7    L =    148.00   147.94      1.91        3
  7     1     3     3     2     4     1    11    L =    148.00   147.95      1.80        3
  8     1     3     4     2     4     1    15    L =    148.00   147.95      1.62        3
  9     1     3     5     2     4     1    19    L =    148.00   147.96      1.38        3
 10     1     3     6     2     4     1    23    L =    148.00   147.97      1.02        3
 11     1     4     1     1     4     1     2    L =     97.12    97.10      0.98        4
 12     1     4     2     1     4     1     3    L =     92.64    92.63      0.98        4
 13     1     4     3     1     4     1     6    L =     87.57    87.55      0.96        4
 14     1     4     4     1     4     1     7    L =     88.73    88.71      0.95        4
 15     1     4     5     1     4     1    10    L =     98.00    97.98      0.91        4
 16     1     4     6     1     4     1    11    L =     93.33    93.31      0.89        4
 17     1     4     7     1     4     1    14    L =     85.68    85.66      0.82        4
 18     1     4     8     1     4     1    15    L =     85.34    85.33      0.80        4
 19     1     4     9     1     4     1    18    L =     97.76    97.74      0.71        4
 20     1     4    10     1     4     1    19    L =     92.65    92.63      0.67        4
 21     1     4    11     1     4     1    22    L =     81.70    81.69      0.53        4
 22     1     4    12     1     4     1    23    L =     79.49    79.49      0.48        4
 23     2     1     1    12     4     2    23    L =     47.00    47.00      9.69        1
 24     2     2     1     4     4     2     7    L =    348.00   347.89      3.88        2
 25     2     2     2     4     4     2    15    L =    333.00   332.91      3.42        2
 26     2     2     3     4     4     2    23    L =    310.00   309.94      2.39        2
 27     2     3     1     2     4     2     3    L =    148.00   147.94      1.96        3
 28     2     3     2     2     4     2     7    L =    148.00   147.94      1.91        3
 29     2     3     3     2     4     2    11    L =    148.00   147.95      1.80        3
 30     2     3     4     2     4     2    15    L =    148.00   147.95      1.62        3
 31     2     3     5     2     4     2    19    L =    148.00   147.96      1.38        3
 32     2     3     6     2     4     2    23    L =    148.00   147.97      1.02        3
 33     2     4     1     1     4     2     2    L =     96.63    96.61      0.98        4
 34     2     4     2     1     4     2     3    L =     92.27    92.25      0.98        4
 35     2     4     3     1     4     2     6    L =     87.42    87.40      0.96        4
 36     2     4     4     1     4     2     7    L =     88.60    88.58      0.95        4
 37     2     4     5     1     4     2    10    L =     96.40    96.38      0.91        4
 38     2     4     6     1     4     2    11    L =     91.98    91.97      0.89        4
 39     2     4     7     1     4     2    14    L =     84.98    84.97      0.82        4
 40     2     4     8     1     4     2    15    L =     84.79    84.78      0.80        4
 41     2     4     9     1     4     2    18    L =     96.10    96.08      0.71        4
 42     2     4    10     1     4     2    19    L =     91.42    91.41      0.67        4
 43     2     4    11     1     4     2    22    L =     81.43    81.42      0.53        4
 44     2     4    12     1     4     2    23    L =     79.31    79.30      0.48        4
 45     3     1     1    16     3     3    26    L =     47.00    47.00      5.93        1
 46     3     2     1     4     4     3     7    L =    360.00   359.94      1.94        2
 47     3     2     2     4     4     3    15    L =    342.00   341.95      1.71        2
 48     3     2     3     4     4     3    23    L =    316.00   315.97      1.20        2
 49     3     2     4     4     3     3    26    L =    370.00   369.97      1.08        2
 50     3     3     1     2     4     3     3    L =    148.00   147.97      0.98        3
 51     3     3     2     2     4     3     7    L =    148.00   147.97      0.96        3
 52     3     3     3     2     4     3    11    L =    148.00   147.97      0.90        3
 53     3     3     4     2     4     3    15    L =    148.00   147.98      0.81        3
 54     3     3     5     2     4     3    19    L =    148.00   147.98      0.69        3
 55     3     3     6     2     4     3    23    L =    148.00   147.98      0.51        3
 56     3     3     7     1     3     1    25    L =    155.17   155.16      0.37        3
 57     3     3     8     1     3     1    26    L =    152.47   152.46      0.29        3
 58     3     3     9     1     3     2    26    L =    154.55   154.55      0.29        3
 59     3     3    10     1     3     3    26    L =    159.87   159.86      0.14        3
 60     3     4     1     1     4     3     2    L =     96.90    96.89      0.49        4
 61     3     4     2     1     4     3     3    L =     92.39    92.38      0.49        4
 62     3     4     3     1     4     3     6    L =     87.01    87.00      0.48        4
 63     3     4     4     1     4     3     7    L =     88.01    88.00      0.48        4
 64     3     4     5     1     4     3    10    L =     97.91    97.90      0.45        4
 65     3     4     6     1     4     3    11    L =     93.21    93.20      0.44        4
 66     3     4     7     1     4     3    14    L =     85.23    85.22      0.41        4
 67     3     4     8     1     4     3    15    L =     84.67    84.66      0.40        4
 68     3     4     9     1     4     3    18    L =     97.68    97.67      0.35        4
 69     3     4    10     1     4     3    19    L =     92.60    92.60      0.33        4
 70     3     4    11     1     4     3    22    L =     81.03    81.02      0.27        4
 71     3     4    12     1     4     3    23    L =     78.19    78.19      0.24        4
 72     4     1     1    12     4     6    24    L =    254.00   254.00      0.00        6
 73     4     2     1     4     4     6     8    L =    204.00   204.00      0.00        2
 74     4     2     2     4     4     6    16    L =    167.00   167.00      0.00        2
 75     4     2     3     4     4     6    24    L =    152.00   152.00      0.00        2
 76     4     3     1     2     4     6     4    L =    101.00   101.00      0.00        3
 77     4     3     2     2     4     6     8    L =    101.00   101.00      0.00        3
 78     4     3     3     2     4     6    12    L =    101.00   101.00      0.00        3
 79     4     3     4     2     4     6    16    L =    101.00   101.00      0.00        3
 80     4     3     5     2     4     6    20    L =    101.00   101.00      0.00        3
 81     4     3     6     2     4     6    24    L =    101.00   101.00      0.00        3
 82     4     4     1     1     4     6     2    L =    101.14   101.14      0.00        4
 83     4     4     2     1     4     6     4    L =     81.14    81.14      0.00        4
 84     4     4     3     1     4     6     6    L =     69.04    69.04      0.00        4
 85     4     4     4     1     4     6     8    L =     65.54    65.54      0.00        4
 86     4     4     5     1     4     6    10    L =     89.12    89.12      0.00        4
 87     4     4     6     1     4     6    12    L =     76.68    76.68      0.00        4
 88     4     4     7     1     4     6    14    L =     70.87    70.87      0.00        4
 89     4     4     8     1     4     6    16    L =     71.89    71.89      0.00        4
 90     4     4     9     1     4     6    18    L =     80.28    80.28      0.00        4
 91     4     4    10     1     4     6    20    L =     74.12    74.12      0.00        4
 92     4     4    11     1     4     6    22    L =     71.50    71.50      0.00        4
 93     4     4    12     1     4     6    24    L =     71.70    71.70      0.00        4

Total line lengths (without loops) =    243.85 m
Total line lengths (with loops) =    280.97 m
 (loops lengths according section 34 or internal predefined values)

 Minimal lengths by types, including loops:
Type   1    4.26 m Riser           u_dyneem          5.00 mm loop  12.00 cm
Type   2   84.21 m Line275         s_dyneem          1.90 mm loop  12.00 cm
Type   3   89.03 m Line160         s_dyneem          1.40 mm loop  10.00 cm
Type   4  102.17 m Line120         s_dyneem          1.15 mm loop  10.00 cm
Type   6    5.56 m Line200B        s_dynemm          2.00 mm loop  12.00 cm

 Additional detailed lines properties:

 Line - Lenght - LenghtL - Weight(g) - Area(mm2) -  x   -   y   -   z
  1     47.00     71.00      7.10   2847.06     28.71     61.95    624.73
  2    351.89    375.89      8.50   7141.93     50.84     49.76    427.51
  3    334.91    358.91      8.11   6819.26    101.79     54.94    448.46
  4    309.94    333.94      7.55   6344.87    133.45     66.24    481.78
  5    147.94    167.94      2.25   2351.19     56.60     33.13    179.17
  6    147.94    167.94      2.25   2351.21     86.61     34.22    181.74
  7    147.95    167.95      2.25   2351.26    183.90     44.14    222.43
  8    147.95    167.95      2.25   2351.33    209.00     48.15    233.33
  9    147.96    167.96      2.25   2351.43    269.77     69.73    298.32
 10    147.97    167.97      2.25   2351.58    285.57     79.42    312.28
 11     97.10    117.10      1.17   1346.70     36.31     24.48     58.84
 12     92.63    112.63      1.13   1295.20     48.59     24.69     59.66
 13     87.55    107.55      1.08   1236.81    114.76     27.26     67.85
 14     88.71    108.71      1.09   1250.19    126.45     28.04     70.73
 15     97.98    117.98      1.18   1356.81    206.20     35.98    101.94
 16     93.31    113.31      1.13   1303.08    216.64     37.33    106.72
 17     85.66    105.66      1.06   1215.14    270.54     46.31    134.27
 18     85.33    105.33      1.05   1211.25    279.23     48.28    140.45
 19     97.74    117.74      1.18   1354.05    331.12     65.66    192.09
 20     92.63    112.63      1.13   1295.30    337.51     68.70    199.08
 21     81.69    101.69      1.02   1169.46    368.72     89.77    233.94
 22     79.49     99.49      0.99   1144.10    372.49     94.32    240.73
 23     47.00     71.00      7.10   2847.06     28.64     63.84    624.72
 24    347.89    371.89      8.40   7065.95     50.35     69.08    429.15
 25    332.91    356.91      8.07   6781.27    100.69     72.05    449.16
 26    309.94    333.94      7.55   6344.87    132.36     78.92    481.70
 27    147.94    167.94      2.25   2351.19     55.85     74.55    182.28
 28    147.94    167.94      2.25   2351.21     85.50     75.35    184.87
 29    147.95    167.95      2.25   2351.26    181.69     81.00    223.69
 30    147.95    167.95      2.25   2351.33    206.54     83.69    234.64
 31    147.96    167.96      2.25   2351.43    267.36     96.74    298.06
 32    147.97    167.97      2.25   2351.58    283.07    103.42    312.08
 33     96.61    116.61      1.17   1340.97     35.82     76.66     61.86
 34     92.25    112.25      1.12   1290.91     47.94     76.79     62.66
 35     87.40    107.40      1.07   1235.11    113.27     78.49     70.78
 36     88.58    108.58      1.09   1248.71    124.82     78.97     73.62
 37     96.38    116.38      1.16   1338.36    203.67     83.62    103.71
 38     91.97    111.97      1.12   1287.63    213.98     84.45    108.40
 39     84.97    104.97      1.05   1207.11    267.32     90.21    135.72
 40     84.78    104.78      1.05   1204.94    275.94     91.43    141.79
 41     96.08    116.08      1.16   1334.97    327.73    102.07    192.26
 42     91.41    111.41      1.11   1281.17    334.11    104.02    199.14
 43     81.42    101.42      1.01   1166.31    365.37    118.19    233.73
 44     79.30     99.30      0.99   1141.96    369.25    121.27    240.42
 45     47.00     71.00      7.10   2847.06     30.21     66.25    625.59
 46    359.94    383.94      8.68   7294.94     52.70     94.35    426.44
 47    341.95    365.95      8.27   6953.11    103.44     94.44    447.62
 48    315.97    339.97      7.68   6459.43    135.13     95.54    481.22
 49    369.97    393.97      8.90   7485.39    174.12     95.47    480.08
 50    147.97    167.97      2.25   2351.59     56.95    128.60    175.81
 51    147.97    167.97      2.25   2351.60     86.61    129.04    178.27
 52    147.97    167.97      2.25   2351.63    183.19    129.13    219.38
 53    147.98    167.98      2.25   2351.66    208.04    130.13    230.10
 54    147.98    167.98      2.25   2351.71    268.69    132.07    295.50
 55    147.98    167.98      2.25   2351.79    284.70    134.94    309.29
 56    155.16    175.16      2.35   2452.17    362.30    121.58    299.70
 57    152.46    172.46      2.31   2414.48    366.96    128.50    307.15
 58    154.55    174.55      2.34   2443.63    365.68    139.05    306.73
 59    159.86    179.86      2.41   2518.06    364.35    150.21    306.28
 60     96.89    116.89      1.17   1344.24     36.12    144.42     56.42
 61     92.38    112.38      1.12   1292.33     48.23    144.44     57.23
 62     87.00    107.00      1.07   1230.51    113.55    145.05     65.28
 63     88.00    108.00      1.08   1241.98    125.09    145.13     68.16
 64     97.90    117.90      1.18   1355.81    203.90    145.50     99.49
 65     93.20    113.20      1.13   1301.83    214.20    145.67    104.23
 66     85.22    105.22      1.05   1210.03    267.51    147.31    131.51
 67     84.66    104.66      1.05   1203.60    276.11    147.57    137.66
 68     97.67    117.67      1.18   1353.22    327.66    149.47    189.30
 69     92.60    112.60      1.13   1294.86    334.03    150.00    196.27
 70     81.02    101.02      1.01   1161.77    365.55    155.35    230.96
 71     78.19     98.19      0.98   1129.19    369.43    156.51    237.77
 72    254.00    278.00      8.62   5560.00     86.08     99.27    489.88
 73    204.00    228.00      5.15   4332.00    122.85    150.41    276.32
 74    167.00    191.00      4.32   3629.00    166.35    147.26    301.34
 75    152.00    176.00      3.98   3344.00    191.68    144.44    330.16
 76    101.00    121.00      1.62   1694.00     95.88    181.88    130.64
 77    101.00    121.00      1.62   1694.00    122.51    183.01    128.77
 78    101.00    121.00      1.62   1694.00    208.63    176.74    178.65
 79    101.00    121.00      1.62   1694.00    231.44    176.43    189.16
 80    101.00    121.00      1.62   1694.00    282.96    170.73    247.50
 81    101.00    121.00      1.62   1694.00    295.23    169.92    263.27
 82    101.14    121.14      1.21   1393.10     51.67    200.36     42.35
 83     81.14    101.14      1.01   1163.07     76.03    200.20     44.57
 84     69.04     89.04      0.89   1023.95    126.51    201.02     47.08
 85     65.54     85.54      0.86    983.75    149.53    200.54     53.47
 86     89.12    109.12      1.09   1254.88    213.99    196.80     86.63
 87     76.68     96.68      0.97   1111.78    234.33    196.03     96.80
 88     70.87     90.87      0.91   1045.03    275.78    194.83    119.04
 89     71.89     91.89      0.92   1056.69    292.55    193.81    131.93
 90     80.28    100.28      1.00   1153.26    333.25    189.79    175.31
 91     74.12     94.12      0.94   1082.35    345.34    188.61    189.75
 92     71.50     91.50      0.92   1052.26    367.22    186.85    219.87
 93     71.70     91.70      0.92   1054.55    374.20    186.17    233.78

Total lines weight included risers:    0.472 kg
Total lines area included risers:    0.430 m2
Lines x-coordinate mass center:    0.000 cm
Lines y-coordinate mass center:   98.260 cm
Lines z-coordinate mass center:  337.629 cm

 5. Adjustment seam parameters on the inner side
 of extrados panels (fig. 10 of the manual)
 -------------------------------------------------
 Not used ( ndif=1000 )


 6. VERIFICATION Panels and rib differences (mm):
 -------------------------------------------------
 NOTE: Maximal accuracy << 0.02 mm in extrados and intrados panels

 Number - Panel at left - Rib - Panel at right - max dif (mm)

 1     2288.90   2288.90   2288.90     0.000 extra
 1     1964.56   1964.55   1964.55     0.002 intra

 2     2286.68   2286.68   2286.68     0.000 extra
 2     1962.64   1962.64   1962.64     0.001 intra

 3     2280.00   2280.00   2280.00     0.000 extra
 3     1956.91   1956.91   1956.91     0.001 intra

 4     2269.05   2269.05   2269.05     0.000 extra
 4     1947.51   1947.51   1947.52     0.001 intra

 5     2253.56   2253.56   2253.56     0.000 extra
 5     1934.22   1934.22   1934.22     0.001 intra

 6     2233.80   2233.80   2233.80     0.000 extra
 6     1917.26   1917.26   1917.26     0.001 intra

 7     2209.50   2209.50   2209.50     0.000 extra
 7     1896.40   1896.40   1896.40     0.001 intra

 8     2180.83   2180.83   2180.83     0.000 extra
 8     1871.80   1871.80   1871.80     0.001 intra

 9     2147.90   2147.90   2147.90     0.000 extra
 9     1843.53   1843.53   1843.53     0.001 intra

10     2110.42   2110.42   2110.42     0.000 extra
10     1811.36   1811.36   1811.36     0.001 intra

11     2068.58   2068.58   2068.58     0.000 extra
11     1775.45   1775.45   1775.46     0.001 intra

12     2022.29   2022.29   2022.29     0.000 extra
12     1735.72   1735.72   1735.73     0.001 intra

13     1971.46   1971.46   1971.46     0.000 extra
13     1692.09   1692.09   1692.09     0.002 intra

14     1916.17   1916.17   1916.17     0.000 extra
14     1644.64   1644.64   1644.64     0.002 intra

15     1856.15   1856.15   1856.15     0.000 extra
15     1593.12   1593.12   1593.13     0.002 intra

16     1791.49   1791.49   1791.49     0.000 extra
16     1537.63   1537.63   1537.63     0.001 intra

17     1721.83   1721.83   1721.83     0.000 extra
17     1477.83   1477.83   1477.84     0.002 intra

18     1643.44   1643.44   1643.44     0.000 extra
18     1410.55   1410.55   1410.56     0.002 intra

19     1555.13   1555.13   1555.13     0.000 extra
19     1334.76   1334.76   1334.76     0.002 intra

20     1457.72   1457.72   1457.72     0.000 extra
20     1251.15   1251.15   1251.16     0.003 intra

21     1352.99   1352.99   1352.99     0.000 extra
21     1161.26   1161.26   1161.27     0.002 intra

22     1240.93   1240.93   1240.93     0.000 extra
22     1065.08   1065.08   1065.08     0.003 intra

23     1121.17   1121.17   1121.17     0.000 extra
23      962.29    962.29    962.30     0.003 intra

24      992.50    992.50    992.50     0.000 extra
24      851.86    851.86    851.86     0.004 intra

25      853.17    853.17    853.17     0.000 extra
25      732.27    732.27    732.28     0.014 intra

26      626.01    626.01     -         0.000 extra
26      567.27    567.26     -         0.004 intra

 Panel distorsions in the leading edge (mm):
 -------------------------------------------
 Panel   D. extra   D. intra
  0     -0.0000    0.0007
  1      0.0173    0.0004
  2      0.0173    0.0003
  3      0.0163    0.0002
  4      0.0131    0.0001
  5      0.0122   -0.0002
  6      0.0079   -0.0004
  7      0.0041   -0.0006
  8      0.0026   -0.0011
  9     -0.0022   -0.0014
 10     -0.0081   -0.0018
 11     -0.0153   -0.0027
 12     -0.0236   -0.0038
 13     -0.0351   -0.0050
 14     -0.0469   -0.0062
 15     -0.0596   -0.0078
 16     -0.0709   -0.0086
 17     -0.0002   -0.0125
 18     -0.0005   -0.0173
 19     -0.0011   -0.0239
 20     -0.0021   -0.0323
 21     -0.0031   -0.0382
 22     -0.0058   -0.0495
 23     -0.0103   -0.0642
 24     -0.0187   -0.0759
 25     -0.0179   -0.0263

 7. CALAGE AND RISERS VARIATIONS WITH ANGLE

 a) Speed system pivot in last riser:
 -------------------------------------------
 i   alpha       A       B       C       D  Calage
 1   -0.00    0.00    0.00    0.00    0.00  30.00
 2   -0.30   -0.72   -0.50   -0.29    0.00  28.38
 3   -0.60   -1.45   -1.01   -0.59    0.00  26.77
 4   -0.90   -2.17   -1.51   -0.88    0.00  25.15
 5   -1.20   -2.89   -2.01   -1.18    0.00  23.55
 6   -1.50   -3.62   -2.51   -1.47    0.00  21.94
 7   -1.80   -4.34   -3.02   -1.77    0.00  20.35
 8   -2.10   -5.06   -3.52   -2.07    0.00  18.76
 9   -2.40   -5.78   -4.02   -2.36    0.00  17.19
10   -2.70   -6.50   -4.52   -2.66    0.00  15.62
11   -3.00   -7.22   -5.02   -2.95    0.00  14.08

 b) Speed system pivot in first riser:
 -------------------------------------------
 i   alpha       A       B       C       D  Calage
 1   -0.00    0.00    0.00    0.00    0.00   30.00
 2   -0.30    0.00    0.22    0.43    0.72   28.38
 3   -0.60    0.00    0.45    0.86    1.43   26.76
 4   -0.90    0.00    0.67    1.29    2.15   25.14
 5   -1.20    0.00    0.89    1.72    2.87   23.52
 6   -1.50    0.00    1.11    2.14    3.58   21.89
 7   -1.80    0.00    1.34    2.57    4.29   20.27
 8   -2.10    0.00    1.56    3.00    5.01   18.65
 9   -2.40    0.00    1.78    3.43    5.72   17.03
10   -2.70    0.00    2.00    3.86    6.43   15.40
11   -3.00    0.00    2.23    4.28    7.14   13.78

 c) Trimer system pivot in first riser:
 -------------------------------------------
 i   alpha       A       B       C       D  Calage
 1    0.00    0.00    0.00    0.00    0.00   30.00
 2    0.25    0.00   -0.19   -0.36   -0.60   31.35
 3    0.50    0.00   -0.37   -0.72   -1.20   32.70
 4    0.75    0.00   -0.56   -1.07   -1.80   34.05
 5    1.00    0.00   -0.74   -1.43   -2.39   35.40
 6    1.25    0.00   -0.93   -1.79   -2.99   36.75
 7    1.50    0.00   -1.11   -2.15   -3.59   38.09
 8    1.75    0.00   -1.30   -2.51   -4.19   39.44
 9    2.00    0.00   -1.48   -2.86   -4.79   40.79
10    2.25    0.00   -1.67   -3.22   -5.40   42.13
11    2.50    0.00   -1.86   -3.58   -6.00   43.48
12    2.75    0.00   -2.04   -3.94   -6.60   44.82
13    3.00    0.00   -2.23   -4.30   -7.20   46.17
14    3.25    0.00   -2.41   -4.66   -7.80   47.51
15    3.50    0.00   -2.60   -5.01   -8.40   48.85
16    3.75    0.00   -2.78   -5.37   -9.01   50.19
17    4.00    0.00   -2.97   -5.73   -9.61   51.54
18    4.25    0.00   -3.15   -6.09  -10.21   52.88
19    4.50    0.00   -3.34   -6.45  -10.81   54.22
20    4.75    0.00   -3.52   -6.81  -11.42   55.55
21    5.00    0.00   -3.71   -7.16  -12.02   56.89

 d) Trimer system pivot in last riser:
 -------------------------------------------
 i   alpha       A       B       C       D  Calage
 1    0.00    0.00    0.00    0.00    0.00   30.00
 2    0.25    0.60    0.42    0.25    0.00   31.35
 3    0.50    1.21    0.84    0.49    0.00   32.70
 4    0.75    1.81    1.26    0.74    0.00   34.06
 5    1.00    2.41    1.68    0.98    0.00   35.41
 6    1.25    3.02    2.09    1.23    0.00   36.77
 7    1.50    3.62    2.51    1.47    0.00   38.12
 8    1.75    4.23    2.93    1.72    0.00   39.48
 9    2.00    4.83    3.35    1.96    0.00   40.84
10    2.25    5.44    3.77    2.21    0.00   42.20
11    2.50    6.04    4.19    2.45    0.00   43.55
12    2.75    6.64    4.61    2.70    0.00   44.91
13    3.00    7.25    5.02    2.94    0.00   46.27
14    3.25    7.85    5.44    3.19    0.00   47.63
15    3.50    8.46    5.86    3.43    0.00   48.99
16    3.75    9.06    6.28    3.67    0.00   50.34
17    4.00    9.67    6.70    3.92    0.00   51.70
18    4.25   10.27    7.11    4.16    0.00   53.06
19    4.50   10.88    7.53    4.41    0.00   54.42
20    4.75   11.48    7.95    4.65    0.00   55.78
21    5.00   12.08    8.37    4.89    0.00   57.13

 8. NYLON RODS (JONCS)
 -------------------------------------------
BLOC   1   TYPE  1
 -------------------------------------------
Group  1
 ----------------------------
Jonc   1     61.3
Jonc   2     61.3
Jonc   3     61.1
Jonc   4     60.8
Jonc   5     60.4
Jonc   6     59.9
Jonc   7     59.2
Jonc   8     58.4
Jonc   9     57.6
Jonc  10     56.6
Jonc  11     55.4
Jonc  12     54.2
Jonc  13     52.8
Jonc  14     51.4
Jonc  15     49.7
Jonc  16     48.0
Jonc  17     46.1
Jonc  18     44.0
Jonc  19     41.7
Jonc  20     39.1
Jonc  21     36.3
Jonc  22     33.3
Jonc  23     30.0
Jonc  24     26.6
Jonc  25     22.9
 ----------------------------
Joncs total length m (both sides)    24.56

 9. 3D-SHAPING DETAILS
 -------------------------------------------


 10. INFORMATIVE EXTRADOS AND INTRADOS COEFFICIENTS
 -------------------------------------------
 Rib             panel/rib (left) panel/rib (right)
  0     extrados      1.00000         1.00000
  1     extrados      1.00000         1.00000
  2     extrados      1.00000         1.00000
  3     extrados      1.00000         1.00000
  4     extrados      1.00000         1.00000
  5     extrados      1.00000         1.00000
  6     extrados      1.00000         1.00000
  7     extrados      1.00000         1.00000
  8     extrados      1.00000         1.00000
  9     extrados      1.00000         1.00000
 10     extrados      1.00000         1.00000
 11     extrados      1.00000         1.00000
 12     extrados      1.00000         1.00000
 13     extrados      1.00000         1.00000
 14     extrados      1.00000         1.00000
 15     extrados      1.00000         1.00000
 16     extrados      1.00000         1.00000
 17     extrados      1.00000         1.00000
 18     extrados      1.00000         1.00000
 19     extrados      1.00000         1.00000
 20     extrados      1.00000         1.00000
 21     extrados      1.00000         1.00000
 22     extrados      1.00000         1.00000
 23     extrados      1.00000         1.00000
 24     extrados      1.00000         1.00000
 25     extrados      1.00000         1.00000

  0     intrados      0.99997         1.00000
  1     intrados      1.00000         1.00000
  2     intrados      1.00000         1.00000
  3     intrados      1.00000         1.00000
  4     intrados      1.00000         1.00000
  5     intrados      1.00000         1.00000
  6     intrados      1.00000         1.00000
  7     intrados      1.00000         1.00000
  8     intrados      1.00000         1.00000
  9     intrados      1.00000         1.00000
 10     intrados      1.00000         1.00000
 11     intrados      1.00000         1.00000
 12     intrados      1.00000         1.00000
 13     intrados      1.00000         1.00000
 14     intrados      1.00000         1.00000
 15     intrados      1.00000         1.00000
 16     intrados      1.00000         1.00000
 17     intrados      1.00000         1.00000
 18     intrados      1.00000         1.00000
 19     intrados      1.00000         1.00000
 20     intrados      1.00000         1.00000
 21     intrados      1.00000         1.00000
 22     intrados      1.00000         1.00000
 23     intrados      1.00000         1.00000
 24     intrados      1.00000         1.00000
 25     intrados      1.00000         1.00000

 11. INFORMATION ABOUT AIRFOIL POINTS
 -------------------------------------------
 Rib  Total Extra Vents Intra
  0   180   110     7    65
  1   180   110     7    65
  2   180   110     7    65
  3   180   110     7    65
  4   180   110     7    65
  5   180   110     7    65
  6   180   110     7    65
  7   180   110     7    65
  8   180   110     7    65
  9   180   110     7    65
 10   180   110     7    65
 11   180   110     7    65
 12   180   110     7    65
 13   180   110     7    65
 14   180   110     7    65
 15   180   110     7    65
 16   180   110     7    65
 17   180   110     7    65
 18   180   110     7    65
 19   180   110     7    65
 20   180   110     7    65
 21   180   110     7    65
 22   180   110     7    65
 23   180   110     7    65
 24   180   110     7    65
 25   180   110     7    65
 26   180   110     7    65

 12. ANGLES BETWEEN AIRFOIL PLANE AND GLIDEPATH LINE  (phi) and local AoA (chi)
 ----------------------------------------------------------------------------
 Informative angles. Change rotation values
 in column 10 of SECTION 1, using phi to improve the results
 phi=angle between airfoil plane and glidepath line
 chi=angle between chord line and glidepath line (local AoA)

